₹ 539 / Piece Get Latest Price
| Head Material | Polyester |
| Total Length | 127 mm (5 in) |
| Handle Material | COTTON |
| Tip Material | Cotton |
| Brand | RMS |
| Usage/Application | Lense Cleaning Cotton Swabs For Laser Machine |
| Country of Origin | Made in India |
₹ 599 / Piece Get Latest Price
| Head Material | Cotton |
| Total Length | 127 mm (5 in) |
| Head Shape | Pointed |
| Sterility | Non-Sterile |
| Material | Ceramic |
| Handle Material | Polypropylene |
| Brand | Raytools |
| Laser Power | 6 kw |
| Application | Lens & Optics |
| Voltage | 12 V |
| Frequency | 20 kHz |
| Temperature | -10 - 40 degree c |
₹ 599 / Piece Get Latest Price
| RF Interface | SMA |
| Impedance | 50 Ω |
| Maximum Frequency | 300 MHz |
| Pin Type | RF Cable or Sensor Cable Connector (Copper) |
| Material | Copper |
| Brand | raytools |
| Mounting Type | PCB Mount |
| Mounting Style | Cable Mount |
₹ 14999 / Piece Get Latest Price
| Laser Type | CO2 Laser |
| Power Rating | Up To 60 W |
| Control Interface | Analog |
| Power Supply | 230 V AC |
| Cooling Type | Air Cooled |
| Application | Cutting |
| Communication | RS485 |
| Mounting Type | Panel Mount |
| Usage Industry | Metal |
₹ 599 / Meter Get Latest Price
| Usage/Application | Copper RF Cable/ Sensor Cable For Raytool |
| Brand | Raytools |
| Country of Origin | Made in India |
| Cable Conductor | Aluminium |
| Insulation Material | Copper |
₹ 599 / Meter Get Latest Price
| Usage/Application | Copper RF Cable/ Sensor Cable For Ospri & WSX |
| Brand | Raytools |
| Country of Origin | Made in India |
| Cable Conductor | Aluminium |
| Insulation Material | Copper |
₹ 1199 / Piece Get Latest Price
| Frame Material | Plastic |
| Gender | Unisex |
| Material | Plastic |
| Anti-Fog | Yes |
| Usage/Application | Fiber Laser Welding Goggles |
| Country of Origin | Made in India |
₹ 8399 / Piece Get Latest Price
| Laser Type | CW Fiber Laser |
| Phone Brand | Raytools |
| Output Power | 10 W |
| Center Wavelength | 1064 nm |
| Modulation Type | CW, Digital Modulation |
₹ 11999 / Piece Get Latest Price
| Tool Type | Laser Head |
| Laser Type | Fiber Laser |
| Compatible Power | Up to 1 kW |
| Material | Copper |
| Compatible Brand | Trumpf |
| Nozzle Outlet Size | 0.8 mm |
| Gas Type | Oxygen |
| Brand | Precitec |
| Country Of Origin | India |
₹ 199999 / Piece Get Latest Price
| Motor Voltage | 12 V DC |
| Motor Current | 5 A |
| Control Method | PWM Control |
| Feedback Type | No Feedback |
| Input Control Signal | 0 to 5 V |
| Mounting Type | Panel Mount |
| Protection Features | Over Current |
| Braking Type | Dynamic Brake |
₹ 15599 / Piece Get Latest Price
| Valve Size | 1/4 inch |
| Usage/Application | Hydraulic |
| Material | SMC Proportional Valve - 10bar |
| Brand Name | Raytools |
| Size | 10bar |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 429999 / Piece Get Latest Price
| Output Power | 20 W |
| Application | Industrial use |
| Body Material | Metal |
| Brand | Max |
| Capacity | 1500w |
| Shape | Square |
Minimum order quantity: 100 Piece
₹ 25999 / Piece Get Latest Price
| Mounting Type | E Mount |
| Aperture Range | f/1.8 - f/2.8 |
| Color | White |
| Focus | OSPRI LC808 Collimation Lens : 37x100 |
| Weight | 2 kg |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 838 / Piece Get Latest Price
| Cleaner Type | Multipurpose Solution |
| Lens Type Compatibility | Soft Lens |
| Volume | 60 ml |
| Packaging Type | Bottle |
| Usage | Cleaning and Care Solutions |
| Type | Lens Cleaning Solution |
| Brand | IPA |
Minimum order quantity: 10 Piece
Get Latest Price
| Material | Mild Steel(MS) |
| Max Sheet Thickness | 18mm |
| Max Bending Length | 4000 mm |
| Bending Accuracy | ±0.1 mm |
| Bending Type | Offset Bending, Radius Bending, V Bending, Box Bending, U Bending |
| Service Location | Pune |
| Material Grade | MS IS2062 |
| Supported Format | DXF, PDF, DWG |
| Industry Served | Automotive, Electrical Panel |
| Service Mode | Job Work |
Working length mm: 4100
Max. press force kN: 2250
Max. stroke mm: 300
Rapid approach mm/sec.: 160
Working speed mm/sec.: 1-13
Return speed mm/sec: 170
Weight kg: 16,500
ByVision 22″ Full HD 3D touchscreen display
2 Axis controlled backgauge plus manual Z
Electrical Values
Power of main motor kW: 22
Total connected load kW: 35
Operating voltage V: 480 TN
Frequency HZ: 3-60
Control voltage V DC: 24
Nominal current A: 50
Equipped with:
Productive Pack-
Table T12 w/Hydraulic Lower Clamp
LED illumination front/back
Enlarged 100mm stroke
5axis backgage
Tropical Pack:
-oil cooling unit
-heat exchanger
-Additional backstop arm
-z axis manually adjusted
-Upper tool clamping
High speed pack-
-High speed y axis
AKAS 3PF safety system
Prakash Garale (Owner)
RMS Laser Consumable Enterprises
Second Floor, Flat No - 205, Galaxy Residency, Plot No 144 B Sector No 13 Near CNG Pump Chikhali, Pradhikarn, Chinchwad
Pune - 411019, Maharashtra, India